Final  1st  2nd  Total    
   Tennessee  53  37  90    
   Belmont  27  13  40    

 Tennessee
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Enoch Cedillo  C  33  4-7  0-0  0-1  1  11  1  1  2  0  1  8  
 Andrew Short  PF  32  12-17  0-0  8-8  3  14  3  2  4  6  1  32  
 Tyson Ashcraft  SF  19  0-2  0-0  0-0  2  5  2  0  0  2  4  0  
 Jeffery Grasso  SG  29  4-4  3-3  4-6  1  3  2  1  0  2  2  15  
 John Guillot  SF  36  6-15  2-4  7-10  0  0  6  3  1  3  2  21  
 Robert Milton  PF  15  1-1  0-0  0-0  2  7  1  1  2  1  0  2  
 Jason Gibson  SG  14  2-6  0-0  2-2  1  1  1  0  0  0  0  6  
 Henry Lamb  PG  17  1-2  0-1  2-2  0  1  2  1  0  0  2  4  
 Lou Randle  PG  6  1-1  0-0  0-0  0  0  0  1  0  0  2  2  
 Totals       31-55  5-8  23-29  10  42  18  10  9  14  14  90  
        .564  .625  .793                  

 Belmont
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Darin Prindle  PF  27  1-5  0-0  1-2  2  5  0  1  0  3  3  3  
 Cyril Visser  PF  23  4-7  0-0  0-0  2  4  0  0  0  3  2  8  
 Jamar Laurent  SF  27  2-7  1-4  0-1  2  5  1  2  0  6  1  5  
 Chris Manning  SG  27  2-10  0-7  2-2  2  3  0  1  0  2  4  6  
 Karl Estrada  PG  25  0-2  0-1  0-0  0  1  3  0  0  4  2  0  
 Thomas Lewis  SF  18  1-3  0-0  0-0  0  1  2  1  0  1  3  2  
 Chauncey Gish  PF  10  2-5  1-1  1-2  1  4  0  0  0  1  4  6  
 John Parry  PG  13  0-3  0-2  0-0  1  1  0  0  0  1  0  0  
 Deshawn Albano  C  17  3-10  1-4  1-1  0  3  0  1  0  0  1  8  
 Brian Russel  SG  5  1-2  0-1  0-0  1  1  1  0  0  0  1  2  
 Eric Vigil  PF  5  0-4  0-0  0-0  2  3  0  0  0  1  1  0  
 Totals       16-58  3-20  5-8  13  31  7  6  0  22  22  40  
        .276  .150  .625                  


Fast Break College Basketball | FOFC FBCB | Page created: June 29, 2010