Final  1st  2nd  Total    
   Vanderbilt  39  22  61    
   Indiana  55  41  96    

 Vanderbilt
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Joshua Ashford  C  26  1-2  1-2  4-4  0  4  3  0  3  2  3  7  
 Louie Graham  PF  30  1-4  0-0  2-4  4  6  1  1  1  1  2  4  
 Gregory Stanfill  SF  31  5-14  2-4  3-4  2  5  1  0  0  1  1  15  
 Andrew Davis  SG  35  2-7  0-4  6-6  1  6  1  1  0  5  3  10  
 Nicodème Fleurkin  PG  35  2-7  1-6  2-2  0  1  2  2  0  5  2  7  
 Omer Barnes  PF  20  3-8  0-0  3-5  2  3  1  0  0  3  2  9  
 Bill Clouse  PG  13  1-1  0-0  0-0  0  2  0  0  0  1  3  2  
 Kendrick Noon  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Steven Thiel  SF  7  3-4  1-2  0-0  0  0  1  1  0  0  0  7  
 Totals       18-47  5-18  20-25  9  28  10  5  4  18  16  61  
        .383  .278  .800                  

 Indiana
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Kerry Mong  C  18  2-4  0-0  0-0  2  4  0  2  1  1  4  4  
 Jorge Israel  PF  33  10-18  0-0  4-6  1  4  1  3  1  0  2  24  
 Robert Jones  SF  32  3-8  1-4  2-2  2  11  3  1  0  1  1  9  
 Rolf Davis  SG  22  5-9  4-8  2-2  3  3  4  0  0  1  4  16  
 David Frierson  PG  31  5-10  2-5  2-2  0  1  5  2  0  2  1  14  
 Anatole Dupire  SG  16  3-4  0-0  2-2  1  2  5  1  0  1  2  8  
 Frank Williams  C  20  4-5  1-1  0-0  1  4  2  0  1  1  2  9  
 Darnell Marquez  SF  9  2-3  2-3  0-2  1  3  1  0  0  1  0  6  
 Carlos Ward  C  10  2-2  2-2  0-0  0  2  1  0  0  0  2  6  
 Daniel Drew  PG  4  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Vance Greenfield  SG  5  0-1  0-0  0-0  0  0  2  0  0  1  0  0  
 Totals       36-64  12-23  12-16  11  34  25  9  3  9  18  96  
        .563  .522  .750                  


Fast Break College Basketball | FOFC FBCB | Page created: July 11, 2010