| Michael Ard | ![]() |
|
| Indiana | ||
| Lead Scout |
| Details | |
| Age: | 56 |
| High School: | Carman-Ainsworth High School |
| Hometown: | Flint, MI |
| Alma Mater: | Eastern Kentucky |
| Career Record: | 40-49 (.449) |
| Current Salary: | $140,000 |
| Recruiting: | 16 |
| Scouting: | 89 |
| Offense: | 74 |
| Defense: | 1 |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2016 | VMI | Assistant | 11 | 19 | 6 | 10 | No Postseason | |
| 2017 | Old Dominion | Assistant | 15 | 15 | 10 | 8 | No Postseason | |
| 2018 | McNeese State | Assistant | 15 | 14 | 11 | 7 | No Postseason | |
| 2019 | Canisius | Assistant | 20 | 10 | 14 | 4 | Loss in FBIT Preliminary Round | |
| 2020 | Old Dominion | Assistant | 15 | 15 | 11 | 7 | No Postseason | |
| 2021 | Old Dominion | Assistant | 17 | 13 | 11 | 7 | No Postseason | |
| 2022 | Old Dominion | Assistant | 18 | 14 | 11 | 7 | No Postseason | |
| 2023 | Loyola Marymount | Assistant | 17 | 14 | 7 | 7 | No Postseason | |
| 2024 | Loyola Marymount | Assistant | 14 | 15 | 9 | 5 | No Postseason | |
| 2025 | Loyola Marymount | Assistant | 12 | 18 | 7 | 7 | No Postseason | |
| 2026 | Loyola Marymount | Assistant | 11 | 18 | 8 | 6 | No Postseason | |
| 2027 | Loyola Marymount | Assistant | 15 | 14 | 7 | 7 | No Postseason | |
| 2028 | Iowa State | Assistant | 21 | 13 | 11 | 5 | Loss in FBCA Tourney Round 1 | |
| 2029 | Iowa State | Assistant | 24 | 12 | 12 | 4 | Loss in FBCA Tourney Round 2 | |
| 2030 | UC Riverside | Head Coach | 13 | 17 | 6 | 8 | No Postseason | |
| 2031 | UC Riverside | Head Coach | 15 | 15 | 9 | 5 | No Postseason | |
| 2032 | UC Riverside | Head Coach | 12 | 17 | 5 | 9 | No Postseason | |
| 2033 | Indiana | Assistant | 21 | 11 | 9 | 7 | Loss in FBCA Tourney Round 2 | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2016 | Hired by VMI (Assistant) |
| 2017 | Quit job with VMI to pursue a higher position |
| 2017 | Hired by Old Dominion (Assistant) |
| 2018 | Quit job with Old Dominion to pursue a higher position |
| 2018 | Hired by McNeese State (Assistant) |
| 2019 | Quit job with McNeese State to pursue a higher position |
| 2019 | Hired by Canisius (Assistant) |
| 2020 | Quit job with Canisius to pursue a higher position |
| 2020 | Hired by Old Dominion (Assistant) |
| 2023 | Quit job with Old Dominion to pursue a higher position |
| 2023 | Hired by Loyola Marymount (Assistant) |
| 2028 | Quit job with Loyola Marymount to pursue a higher position |
| 2028 | Hired by Iowa State (Assistant) |
| 2030 | Quit job with Iowa State to pursue a higher position |
| 2030 | Hired by UC Riverside (Head Coach) |
| 2033 | Fired by UC Riverside |
| 2033 | Hired by Indiana (Assistant) |