| Joseph Paul | ![]() |
|
| Tennessee | ||
| Lead Scout |
| Details | |
| Age: | 43 |
| High School: | Forest Hills Central High School |
| Hometown: | Grand Rapids, MI |
| Alma Mater: | Purdue |
| Career Record: | 0-0 (.000) |
| Current Salary: | $31,000 |
| Recruiting: | 37 |
| Scouting: | 16 |
| Offense: | 31 |
| Defense: | 36 |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2031 | Chicago State | Assistant | 17 | 14 | 7 | 7 | No Postseason | |
| 2032 | Lafayette | Assistant | 17 | 14 | 9 | 5 | No Postseason | |
| 2033 | Tennessee | Assistant | 32 | 5 | 14 | 2 | Loss in FBCA Elite Eight | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2031 | Hired by Chicago State (Assistant) |
| 2032 | Quit job with Chicago State to pursue a higher position |
| 2032 | Hired by Lafayette (Assistant) |
| 2033 | Quit job with Lafayette to pursue a higher position |
| 2033 | Hired by Tennessee (Assistant) |