Indiana
Big Ten: 0 - 0 (0 - 0)
Bloomington, IN

 Season Info
 Current Performance
 Team Prestige:100 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:7 Current RPI Rank:7

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Win the FBCA Tournament.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $820,000  
 Staff Salaries: $525,000  
 Monthly Recruiting: $12,000  
 Training Facilities: 93  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Kurtis Marshall 60 100 100 100 100    
 Recruiting Coordinator: Silas Jones 52 83 25 50 2 $185,000  
 Lead Scout: Michael Ard 55 16 89 74 1 $140,000  
 Coaching Assistant: Ronnie Baron 58 33 11 56 80 $200,000  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Alfons Behringer C Sr 6' 8" 232 14 36 46 39 59 18 26 9 45 15 33 65 18 41 97 31  
 40 Jorge Israel C So 6' 8" 209 75 36 33 0 29 21 45 77 68 19 22 40 25 41 79 45  
 1 Kerry Mong C Fr 6'11" 230 58 20 45 0 38 15 49 25 29 28 21 37 15 42 88 11  
 10 Gregory Cluff PF Sr 6'10" 270 37 52 50 0 18 33 56 100 85 39 18 14 41 41 82 89  
 35 Darrick White PF Sr 6' 6" 225 35 22 34 29 25 26 38 69 24 12 9 100 31 37 66 92  
 2 Carlos Ward PF So 6' 7" 224 24 33 38 71 42 18 36 65 53 68 41 21 49 70 61 34  
 12 Frank Williams SF So 6' 9" 230 43 76 53 71 41 17 50 34 5 36 34 10 50 70 60 32  
 22 Vance Greenfield SG Fr 6' 3" 197 29 39 32 20 36 37 19 10 5 18 17 20 71 75 31 11  
 32 Al Jinks SG Sr 6' 4" 213 92 66 62 53 41 65 44 15 11 63 33 58 73 82 60 89  
 41 David Frierson SG Jr 6' 3" 186 53 57 69 39 57 55 23 17 21 64 58 26 92 50 52 72  
 11 Robert Jones SG Jr 6' 5" 213 76 32 56 94 48 68 27 34 23 36 90 26 81 65 54 91  
 30 Rolf Davis SG Fr 6' 6" 203 48 63 53 82 17 33 28 14 5 45 54 30 63 65 32 71  
 43 Wilfredo Talbot PG Sr 6' 1" 171 45 32 35 39 91 83 28 11 36 44 8 12 89 55 47 78  
 24 Anatole Dupire PG Fr 6' 0" 155 54 62 52 35 45 71 35 30 17 40 32 38 92 42 29 75  
 23 Darnell Marquez PG Fr 6' 4" 213 46 46 63 77 44 38 27 32 5 47 12 17 73 78 25 2  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Alfons Behringer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jorge Israel C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kerry Mong C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gregory Cluff PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darrick White PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carlos Ward PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Frank Williams SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Vance Greenfield SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Al Jinks SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Frierson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Robert Jones SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rolf Davis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wilfredo Talbot PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anatole Dupire PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darnell Marquez PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Alfons Behringer C 0 0 .000 0 0 .000 0 0 .000  
 Jorge Israel C 0 0 .000 0 0 .000 0 0 .000  
 Kerry Mong C 0 0 .000 0 0 .000 0 0 .000  
 Gregory Cluff PF 0 0 .000 0 0 .000 0 0 .000  
 Darrick White PF 0 0 .000 0 0 .000 0 0 .000  
 Carlos Ward PF 0 0 .000 0 0 .000 0 0 .000  
 Frank Williams SF 0 0 .000 0 0 .000 0 0 .000  
 Vance Greenfield SG 0 0 .000 0 0 .000 0 0 .000  
 Al Jinks SG 0 0 .000 0 0 .000 0 0 .000  
 David Frierson SG 0 0 .000 0 0 .000 0 0 .000  
 Robert Jones SG 0 0 .000 0 0 .000 0 0 .000  
 Rolf Davis SG 0 0 .000 0 0 .000 0 0 .000  
 Wilfredo Talbot PG 0 0 .000 0 0 .000 0 0 .000  
 Anatole Dupire PG 0 0 .000 0 0 .000 0 0 .000  
 Darnell Marquez PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Alfons Behringer C 2 0 3.5 1.5 0.5 1.0 0.0 0.0 0.0 0.0 1.0  
 Jorge Israel C 37 0 14.3 6.2 1.1 4.7 0.6 0.2 0.2 1.1 1.8  
 Kerry Mong C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gregory Cluff PF 101 55 23.9 4.2 1.9 7.6 1.1 0.5 0.1 1.6 2.6  
 Darrick White PF 22 0 5.2 0.8 0.1 1.0 0.1 0.2 0.8 0.5 0.7  
 Carlos Ward PF 37 0 6.9 0.9 0.5 1.7 0.4 0.3 0.1 0.4 1.2  
 Frank Williams SF 11 0 4.1 2.5 0.5 1.0 0.4 0.2 0.0 0.0 0.8  
 Vance Greenfield SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Al Jinks SG 109 1 12.0 6.3 0.7 1.8 1.3 0.4 0.2 1.0 1.1  
 David Frierson SG 45 3 8.1 3.2 0.3 1.2 1.0 0.8 0.0 0.6 0.7  
 Robert Jones SG 72 37 20.8 9.3 0.8 2.7 2.1 1.2 0.2 1.5 2.2  
 Rolf Davis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wilfredo Talbot PG 105 0 7.0 1.9 0.3 0.6 1.4 0.1 0.0 0.4 0.6  
 Anatole Dupire PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darnell Marquez PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Alfons Behringer C 1 1 1.000 1 2 .500 0 0 .000  
 Jorge Israel C 87 162 .537 54 91 .593 1 1 1.000  
 Kerry Mong C 0 0 .000 0 0 .000 0 0 .000  
 Gregory Cluff PF 175 345 .507 75 104 .721 0 0 .000  
 Darrick White PF 8 19 .421 2 5 .400 0 4 .000  
 Carlos Ward PF 12 34 .353 7 12 .583 3 14 .214  
 Frank Williams SF 10 21 .476 4 7 .571 3 11 .273  
 Vance Greenfield SG 0 0 .000 0 0 .000 0 0 .000  
 Al Jinks SG 246 593 .415 133 175 .760 63 179 .352  
 David Frierson SG 50 108 .463 21 29 .724 22 52 .423  
 Robert Jones SG 245 504 .486 97 143 .678 82 191 .429  
 Rolf Davis SG 0 0 .000 0 0 .000 0 0 .000  
 Wilfredo Talbot PG 76 180 .422 22 39 .564 25 85 .294  
 Anatole Dupire PG 0 0 .000 0 0 .000 0 0 .000  
 Darnell Marquez PG 0 0 .000 0 0 .000 0 0 .000  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1     0   ,  
 2     0   ,  
 3     0   ,  

 Season Schedule
 Date Opponent Result Score Record  
 11/22/33 vs. Texas A&M-Corpus Christi        
 01/04/34 Michigan        
 01/11/34 at (4) Michigan State        
 01/14/34 at Penn State        
 01/21/34 at Wisconsin        
 01/25/34 Ohio State        
 01/28/34 (4) Michigan State        
 02/01/34 Purdue        
 02/04/34 at Minnesota        
 02/08/34 at (19) Northwestern        
 02/11/34 at Purdue        
 02/18/34 at Ohio State        
 02/22/34 Minnesota        
 02/25/34 Iowa        
 03/01/34 Penn State        
 03/04/34 (19) Northwestern        
 03/08/34 at Illinois        


Fast Break College Basketball | FOFC FBCB | Page created: March 07, 2010