Ohio State
Big Ten: 2 - 1 (0 - 0)
Columbus, OH

 Season Info
 Current Performance
 Team Prestige:53 Record Vs 1-50:1-1
 Season Record:2-1 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:1-0 Record Vs 200+:1-0
 Current Poll Rank:NR Current RPI Rank:89

 Stat Rankings
 Points:70.0  National Rank:128   Conference Rank:9  
 Points Allowed:67.7  National Rank:166   Conference Rank:8  
 Rebounds:33.7  National Rank:223   Conference Rank:10  
 Assists:14.0  National Rank:96   Conference Rank:9  
 Steals:4.0  National Rank:254   Conference Rank:11  
 Blocks:1.3  National Rank:289   Conference Rank:11  
 Turnovers:8.3  National Rank:4   Conference Rank:1  
 Fouls:17.3  National Rank:108   Conference Rank:4  
 FG%:.380  National Rank:298   Conference Rank:11  
 FT%:.789  National Rank:23   Conference Rank:2  
 3P%:.418  National Rank:48   Conference Rank:4  

 Athletic Director Notes
 Current Goal: Play in a postseason tournament.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $536,844  
 Staff Salaries: $357,896  
 Monthly Recruiting: $17,895  
 Training Facilities: 69  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Timmy Musgrave 54 79 17 25 39    
 Recruiting Coordinator: James Liddle 33 67 22 12 19 $102,500  
 Lead Scout: James Radtke 54 26 89 54 11 $170,834  
 Coaching Assistant: Stanford Castro 58 27 53 62 38 $84,562  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 23 Jamal Litton C Jr 6-11 261 9 37 19 0 14 9 76 33 62 53 25 41 18 39 68 50  
 41 Jack Bingham C Jr 7-1 246 45 8 34 0 21 25 33 51 43 17 6 26 33 45 100 48  
 34 Thomas Vandenberg PF Jr 6-7 204 41 36 56 0 31 47 49 26 64 16 35 13 40 48 63 100  
 53 Oren Jennings PF Jr 6-9 230 89 31 42 0 26 7 78 58 38 22 21 34 16 29 74 71  
 25 Dai Anderson PF So 6-9 240 74 25 32 15 28 34 37 61 22 21 3 49 25 38 66 43  
 24 Chris Wireman SF Sr 6-4 185 84 35 77 32 53 50 23 42 23 63 32 23 86 93 57 95  
 12 Jonathon Hallett SF Sr 6-8 227 42 63 34 37 28 35 17 52 15 27 28 45 47 59 68 93  
 51 Brian Le SF Jr 6-8 247 42 40 49 51 23 32 72 50 34 44 29 9 65 50 47 93  
 52 Oliver Jones SG Fr 6-0 185 21 49 40 68 42 13 23 7 11 20 12 43 80 54 39 63  
 33 Darin Warnock SG So 6-4 200 41 44 44 38 8 5 55 21 13 41 36 28 70 77 45 71  
 45 Rudi Benz SG So 6-7 206 29 33 55 81 13 32 11 34 37 22 60 37 66 94 43 100  
 4 Jim Turnbull SG Jr 5-10 181 40 60 86 90 59 64 56 58 21 53 5 39 80 54 31 90  
 5 Booker Pritchard PG Sr 6-1 189 20 53 53 43 67 83 36 26 34 68 21 52 84 47 35 88  
 20 Douglas Holstein PG Fr 5-10 188 9 26 33 61 50 36 13 7 20 72 24 5 100 43 24 48  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jamal Litton C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jack Bingham C 3 0 12.3 1.7 0.7 2.3 0.0 0.3 0.3 0.0 1.3  
 Thomas Vandenberg PF 3 0 3.0 1.3 1.0 1.0 0.3 0.0 0.0 0.0 0.3  
 Oren Jennings PF 3 3 28.7 9.3 1.7 5.3 0.7 0.3 0.7 1.3 3.7  
 Dai Anderson PF 3 3 25.0 6.0 0.7 3.7 0.7 0.0 0.3 1.0 3.0  
 Chris Wireman SF 3 3 34.3 9.0 1.7 6.3 2.7 1.3 0.0 1.3 2.0  
 Jonathon Hallett SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brian Le SF 3 0 17.0 4.3 2.0 4.7 0.7 0.3 0.0 1.3 1.7  
 Oliver Jones SG 2 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darin Warnock SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudi Benz SG 3 0 13.0 8.0 0.7 2.0 1.3 0.0 0.0 0.3 1.0  
 Jim Turnbull SG 3 3 29.0 19.7 3.7 5.7 2.3 0.7 0.0 1.7 1.7  
 Booker Pritchard PG 3 3 33.7 9.7 1.0 2.7 5.3 1.0 0.0 1.0 2.7  
 Douglas Holstein PG 3 0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jamal Litton C 0 0 .000 0 0 .000 0 0 .000  
 Jack Bingham C 2 11 .182 1 4 .250 0 0 .000  
 Thomas Vandenberg PF 2 4 .500 0 0 .000 0 0 .000  
 Oren Jennings PF 11 28 .393 6 8 .750 0 0 .000  
 Dai Anderson PF 5 18 .278 8 8 1.000 0 1 .000  
 Chris Wireman SF 11 44 .250 5 5 1.000 0 0 .000  
 Jonathon Hallett SF 0 0 .000 0 0 .000 0 0 .000  
 Brian Le SF 3 11 .273 6 8 .750 1 5 .200  
 Oliver Jones SG 0 1 .000 0 0 .000 0 1 .000  
 Darin Warnock SG 0 0 .000 0 0 .000 0 0 .000  
 Rudi Benz SG 7 12 .583 4 6 .667 6 11 .545  
 Jim Turnbull SG 20 40 .500 8 8 1.000 11 28 .393  
 Booker Pritchard PG 9 17 .529 7 10 .700 4 8 .500  
 Douglas Holstein PG 1 1 1.000 0 0 .000 1 1 1.000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jamal Litton C 5 0 6.0 2.0 0.2 1.2 0.2 0.0 0.0 0.2 0.4  
 Jack Bingham C 35 1 14.6 3.3 1.3 4.2 0.6 0.3 0.2 0.8 1.6  
 Thomas Vandenberg PF 41 0 6.1 1.1 0.5 1.3 0.2 0.1 0.1 0.3 0.6  
 Oren Jennings PF 58 29 22.8 9.7 1.8 6.4 1.2 0.3 0.3 1.6 2.9  
 Dai Anderson PF 30 30 23.0 4.8 1.6 5.7 0.7 0.2 0.4 0.9 2.5  
 Chris Wireman SF 93 62 23.6 11.3 0.9 4.3 1.7 0.6 0.1 1.6 2.1  
 Jonathon Hallett SF 10 0 1.8 0.4 0.0 0.6 0.3 0.0 0.0 0.3 0.3  
 Brian Le SF 62 0 12.0 4.5 1.0 2.8 0.7 0.4 0.0 1.0 1.2  
 Oliver Jones SG 2 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darin Warnock SG 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudi Benz SG 31 0 4.5 1.6 0.1 0.6 0.4 0.1 0.0 0.3 0.5  
 Jim Turnbull SG 3 3 29.0 19.7 3.7 5.7 2.3 0.7 0.0 1.7 1.7  
 Booker Pritchard PG 41 3 13.4 3.4 0.5 1.4 2.3 0.3 0.1 0.8 1.2  
 Douglas Holstein PG 3 0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jamal Litton C 5 8 .625 0 0 .000 0 0 .000  
 Jack Bingham C 47 91 .516 23 31 .742 0 1 .000  
 Thomas Vandenberg PF 18 42 .429 10 12 .833 0 1 .000  
 Oren Jennings PF 203 436 .466 156 247 .632 0 1 .000  
 Dai Anderson PF 51 136 .375 42 68 .618 0 1 .000  
 Chris Wireman SF 410 955 .429 224 272 .824 10 35 .286  
 Jonathon Hallett SF 1 1 1.000 1 2 .500 1 1 1.000  
 Brian Le SF 103 240 .429 31 45 .689 40 106 .377  
 Oliver Jones SG 0 1 .000 0 0 .000 0 1 .000  
 Darin Warnock SG 0 0 .000 0 0 .000 0 0 .000  
 Rudi Benz SG 16 31 .516 6 8 .750 11 21 .524  
 Jim Turnbull SG 20 40 .500 8 8 1.000 11 28 .393  
 Booker Pritchard PG 45 107 .421 30 42 .714 19 55 .345  
 Douglas Holstein PG 1 1 1.000 0 0 .000 1 1 1.000  

 Season Schedule
 Date Opponent Result Score Record  
 11/20/35 at Longwood W 74-48 1-0  
 11/22/35 at Old Dominion L 59-93 1-1  
 11/25/35 Appalachian State W 77-62 2-1  
 12/03/35 at Dayton        
 12/05/35 at VMI        
 12/09/35 Cleveland State        
 12/13/35 at Western Illinois        
 12/15/35 Bowling Green        
 12/19/35 Central Michigan        
 12/25/35 Akron        
 12/28/35 at IUPUI        
 01/02/36 at (18) Purdue        
 01/05/36 Illinois        
 01/09/36 at Minnesota        
 01/12/36 (5) Indiana        
 01/16/36 Iowa        
 01/19/36 at (10) Michigan State        
 01/23/36 Toledo        
 01/26/36 (17) Wisconsin        
 01/30/36 (10) Michigan State        
 02/02/36 at (23) Northwestern        
 02/09/36 (23) Northwestern        
 02/13/36 at Iowa        
 02/20/36 (18) Purdue        
 02/23/36 at Illinois        
 02/27/36 at (5) Indiana        
 03/01/36 Michigan        
 03/05/36 at (17) Wisconsin        
 03/08/36 at Penn State        
 03/12/36 Minnesota        


Fast Break College Basketball | FOFC FBCB | Page created: September 09, 2010