Tennessee
Southeastern Conference: 0 - 0 (0 - 0)
Knoxville, TN

 Season Info
 Current Performance
 Team Prestige:100 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:6 Current RPI Rank:5

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Win the FBCA Tournament.  
 Job Evaluation: Your performance is the stuff of legends.  
 Total Budget: $800,000  
 Staff Salaries: $631,000  
 Monthly Recruiting: $23,500  
 Training Facilities: 99  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Allan Hill 55 100 100 100 100    
 Recruiting Coordinator: Zachery Bolduc 53 100 20 65 15 $285,000  
 Lead Scout: Joseph Paul 42 31 13 26 30 $31,000  
 Coaching Assistant: Gregory Bauman 48 3 17 100 100 $315,000  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 5 Enoch Cedillo C So 6'10" 247 51 25 11 0 40 5 40 72 47 10 25 51 31 40 80 80  
 35 Andrew Short C So 6' 8" 251 64 44 25 21 7 16 37 72 59 22 26 63 29 44 90 35  
 45 Robert Milton C Fr 6'11" 232 54 30 37 46 12 23 59 74 29 31 34 63 14 39 78 49  
 0 Stephen Brown PF Sr 6' 6" 225 71 30 57 30 61 66 91 54 75 39 22 69 48 53 65 87  
 55 Aron Mata PF Fr 6'10" 200 20 23 10 19 17 14 41 46 18 20 18 23 24 38 56 82  
 32 Jamey Irvine PF Fr 6' 9" 241 32 22 45 33 15 18 18 26 27 9 28 15 28 38 67 90  
 10 Karl Shows SF Fr 6' 6" 225 28 5 12 31 8 14 6 37 10 25 44 11 53 61 43 3  
 15 Tyson Ashcraft SF Fr 6' 7" 226 39 23 44 38 26 44 34 53 60 3 44 20 69 65 45 20  
 1 Beau Embry SF Fr 6' 7" 253 13 35 46 32 51 25 20 35 23 52 59 20 61 71 56 23  
 54 Terrell Heise SG Sr 6' 4" 201 29 98 60 84 65 58 14 8 15 81 72 30 68 81 60 85  
 42 John Guillot SG Jr 6' 5" 215 71 75 82 51 60 58 8 30 47 32 80 41 70 68 42 70  
 13 Dewayne Ling SG Fr 6' 3" 170 16 35 49 32 32 22 20 38 7 22 33 7 81 80 56 5  
 25 Josue Teets PG So 5'11" 174 41 21 27 68 63 79 18 46 12 56 59 12 78 76 41 81  
 11 Jason Gibson PG Fr 5' 9" 168 31 77 51 45 43 53 26 28 10 28 53 23 84 65 43 14  
 41 Jeffery Grasso PG Fr 6' 1" 177 10 58 44 56 48 45 16 21 16 74 65 5 85 71 33 60  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Enoch Cedillo C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Short C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Robert Milton C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Brown PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aron Mata PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jamey Irvine PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Karl Shows SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyson Ashcraft SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Beau Embry SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terrell Heise SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Guillot SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dewayne Ling SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josue Teets PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jason Gibson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeffery Grasso PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Enoch Cedillo C 0 0 .000 0 0 .000 0 0 .000  
 Andrew Short C 0 0 .000 0 0 .000 0 0 .000  
 Robert Milton C 0 0 .000 0 0 .000 0 0 .000  
 Stephen Brown PF 0 0 .000 0 0 .000 0 0 .000  
 Aron Mata PF 0 0 .000 0 0 .000 0 0 .000  
 Jamey Irvine PF 0 0 .000 0 0 .000 0 0 .000  
 Karl Shows SF 0 0 .000 0 0 .000 0 0 .000  
 Tyson Ashcraft SF 0 0 .000 0 0 .000 0 0 .000  
 Beau Embry SF 0 0 .000 0 0 .000 0 0 .000  
 Terrell Heise SG 0 0 .000 0 0 .000 0 0 .000  
 John Guillot SG 0 0 .000 0 0 .000 0 0 .000  
 Dewayne Ling SG 0 0 .000 0 0 .000 0 0 .000  
 Josue Teets PG 0 0 .000 0 0 .000 0 0 .000  
 Jason Gibson PG 0 0 .000 0 0 .000 0 0 .000  
 Jeffery Grasso PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Enoch Cedillo C 36 0 15.2 4.2 0.9 4.2 0.8 0.5 0.7 0.8 2.1  
 Andrew Short C 36 0 10.7 4.3 0.8 3.0 0.8 0.1 0.4 1.3 1.6  
 Robert Milton C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Brown PF 107 36 15.1 4.7 1.8 4.2 1.3 0.3 0.5 0.6 1.9  
 Aron Mata PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jamey Irvine PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Karl Shows SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyson Ashcraft SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Beau Embry SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terrell Heise SG 110 40 21.1 11.4 0.7 1.8 2.5 2.3 0.1 1.4 2.0  
 John Guillot SG 72 36 18.9 10.0 0.6 2.3 2.0 1.7 0.2 1.4 1.7  
 Dewayne Ling SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josue Teets PG 36 0 20.4 7.6 0.8 2.7 1.9 1.7 0.0 1.0 2.1  
 Jason Gibson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeffery Grasso PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Enoch Cedillo C 63 117 .538 24 46 .522 0 0 .000  
 Andrew Short C 61 111 .550 30 55 .545 1 3 .333  
 Robert Milton C 0 0 .000 0 0 .000 0 0 .000  
 Stephen Brown PF 187 399 .469 117 164 .713 8 26 .308  
 Aron Mata PF 0 0 .000 0 0 .000 0 0 .000  
 Jamey Irvine PF 0 0 .000 0 0 .000 0 0 .000  
 Karl Shows SF 0 0 .000 0 0 .000 0 0 .000  
 Tyson Ashcraft SF 0 0 .000 0 0 .000 0 0 .000  
 Beau Embry SF 0 0 .000 0 0 .000 0 0 .000  
 Terrell Heise SG 462 985 .469 137 189 .725 198 508 .390  
 John Guillot SG 260 618 .421 145 162 .895 52 188 .277  
 Dewayne Ling SG 0 0 .000 0 0 .000 0 0 .000  
 Josue Teets PG 110 250 .440 17 34 .500 35 102 .343  
 Jason Gibson PG 0 0 .000 0 0 .000 0 0 .000  
 Jeffery Grasso PG 0 0 .000 0 0 .000 0 0 .000  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1     0   ,  
 2     0   ,  

 Season Schedule
 Date Opponent Result Score Record  
 11/21/33 vs. Drake        
 01/07/34 (2) Arkansas        
 01/14/34 at Vanderbilt        
 01/21/34 Kentucky        
 01/25/34 at Kentucky        
 01/28/34 Florida        
 01/30/34 at Louisiana State        
 02/01/34 Georgia        
 02/04/34 at Florida        
 02/08/34 at South Carolina        
 02/11/34 South Carolina        
 02/15/34 Auburn        
 02/22/34 at Mississippi        
 02/25/34 at Alabama        
 03/01/34 Mississippi State        
 03/04/34 at Georgia        
 03/08/34 Vanderbilt        


Fast Break College Basketball | FOFC FBCB | Page created: March 07, 2010